Field Day All-Time Record Scores
In new ARRL format
Current through 2001
Key to table:
Class:
1st number is number of transmitters in simultaneous operation.
Letter is station type: A Club/Nonclub portable, 2 or more ops.
B 1 or 2 person nonclub portable. (Second number
after B is number of persons.)
C Mobile stations.
D Fixed stations on commercial power.
E Fixed stations on emergency power.
Bat: Stations running 5 watts or less on battery or natural power.
Com: Stations using commercial power.
Pwr: Power multiplier
5 5 watts or less.
2 150 watts or less.
1 legal limit or less.
Class Call Club QSO's Pwr Score Ops Year
1A Bat K6MI Chew's Ridge Gang 1033 5 11,055 7 2001
1A N5RR Albuerque DX Assoc. 2870 2 8,550 28 1992
1A Com K4JMC Gadsden ARC 738 2 2,940 23 2001
2A Bat K0NA Arapahoe RC 2266 5 17,295 28 1988
2A KP2N Virgin Islands ARC 5252 2 15,580 16 1993
2A Com KW2O Order of Boiled Owls(!) 2381 2 7,238 14 1998
3A Bat K4HAV Chekaw ARS 1629 5 18,610 17 1984
3A W2RDX Rochester (NY) DX Assoc. 3983 2 12,584 28 2001
3A Com N0NK Newton ARC 2457 2 7,588 25 1997
4A Bat K3ZZ Summit ARA 1845 5 12,905 15 1994
4A W3AO Potomac Valley Radio Clb 6697 2 19,366 15 1998
4A Com W9XX 807 Club of Kokomo 1785 2 5,078 15 1989
5A Bat W3VPR Anne Arundel ARC 1973 5 28,570 49 1984
5A W2GD Cherryville Rptr. Ass. 6566 2 20,520 42 1999
5A Com K9AVE Illinois Valley RA 2145 2 6,782 14 2001
6A Bat NA4G Raleigh ARS 1340 5 11,270 30 1991
6A W4AT Orlando ARC 4735 2 15,434 71 1995
6A Com NM8T Plateau/Blk Dmnd ARA 1261 2 3,680 90 2001
7A Bat W4DW Raleigh ARS 1236 5 11,215 12 1989
7A W3AO PVRC 1 9163 2 26,224 17 1999
7A Com K3ERM Frederick ARC 319 2 1,038 20 1991
8A Bat N6WG Alameda Co Repeater Club 1110 5 10,055 25 2001
8A N6ME Western ARA 5453 2 17,362 23 2001
8A Com KN3V Electric City ARC 651 2 1,958 8 1984
9A Bat VE3NAR Nortown ARC 1105 5 7,930 30 1995
9A W4IY Woodbridge Wireless 6217 2 18,834 56 1998
9A Com VE3SWA South Waterloo ARC 1177 1 1,337 10 1985
10A Bat N6R Ventura Cty ARS 908 5 6,895 20 2001
10A W4IY Woodbridge Wireless 5067 2 15,474 67 1985
10A Com W2MMO Gloucester ARC 2259 2 8,870 83 1993
11A Bat VE3NAR Nortown ARC 1170 5 9,465 36 1997
11A K2AA South Jersey Radio Assoc 4155 2 13,476 50 1979
12A KX6E Conejo Valley ARC 2442 5 18,100 39 1984
13A W4IY Woodbridge Wireless 7329 2 22,780 65 1999
14A Bat AA6CV Conejo Valley ARC 1246 5 10,795 55 1997
14A N1NH Nashua Area Radio Club 5930 2 18,710 103 1994
15A Bat K6CAB Conejo Valley ARC 3460 5 30,150 24 1994
15A W4IY Woodbridge Wireless 6572 2 22,056 68 2001
16A Bat K8UO Utica Shelby Comm Assoc 2111 5 19,015 153 2001
16A WY8M Utica Shelby Comm Assoc 5917 2 21,468 295 1994
17A Bat K6CAB Conejo Valley ARC 3119 5 23,685 40 1989
17A WY8M Utica Shelby ECA 3654 2 14,006 50? 1995
18A Bat K6CAB Conejo Valley ARC 2569 5 21,275 30 1990
18A W6PIY West Valley ARA 4089 2 14,576 110 2001
19A Bat KK8M VSECA 2233 5 18,650 177 1998
19A K2AA South Jersey Radio Assoc 4320 2 13,178 65 1986
20A Bat N6UNX Conejo Valley ARC 1533 5 13,710 50 1995
20A N1NH Nashua Area Radio Club 6738 2 21,756 85 1996
20A Com K2ND Englewood ARA 149 2 732 7 1994
21A W2RJ Englewood ARA 2845 2 10,186 55 1976
21A Com W2RJ Englewood ARA 168 2 2,806 10 1997
22A Bat AD6T Conejo Valley ARC 2962 5 23,500 52 1991
22A Com K2ND Englewood ARA 94 2 606 10 1988
23A Bat K5DX Texas DX Society 3326 5 25,260 28 1989
23A N1FD Nashua Area Radio Club 4484 2 15,740 80 2001
23A Com K2ND Englewood ARA 130 2 706 10 1987
24A N1NH Nashua Area Radio Club 6209 2 21,648 95 1995
24A Com K2ND Englewood ARA 160 2 844 6 1991
25A Bat K6CAB Conejo Valley ARC 2343 5 20,255 62 1992
25A Com K2ND Englewood ARA 74 2 570 8 1992
26A W3AO PVRC/CARA 10141 2 31,760 40 2001
27A N1NH Nashua Area Radio Club 6768 2 22,080 87 1997
28A N1FD Nashua Area Radio Club 7902 2 24,358 96 1999
34A Com W2RJ Englewood ARA 112 2 654 12 1998
1B1 Bat KW8N N/A 945 5 8,975 1 1995
1B1 N0UR N/A 680 5 6,700 1 1999
1B1 Com WE1USA N/A 1200 2 4,800 1 2001
1B2 Bat W5YA N/A 910 5 9,005 2 2001
1B2 N4BP N/A 799 5 8,560 2 1999
1B2 Com NS4DX N/A 620 2 2,080 2 1997
2B1 Bat N6VT N/A 449 5 5,135 1 1993
2B1 KW8N N/A 1575 2 6,106 1 2001
2B1 Com N8IA N/A 700 2 2,626 1 2001
2B2 Bat WB8JBM N/A 953 5 8,965 2 1981
2B2 W2GD N/A 2560 2 8,814 2 1988
2B2 Com W5VUX N/A 841 2 2,536 2 1995
3B2 Bat KW8N N/A 962 5 8,695 2 1997
3B2 K5TA N/A 2137 2 7,000 2 1993
4B2 KW8N N/A 1720 2 6,040 2 1998
1C WA4YRN N/A 934 5 8,080 1 1991
2C N6BT N/A 1885 2 4,912 3 1980
3C WB4GQX N/A 836 2 2,162 3 1976
4C AC4OG N/A 389 2 792 24 1992
5C AB3A N/A 694 2 1,696 8 1980
6C VO1AA N/A 30 5 715 8 1978
1D NA5TX N/A 1450 2 5,800 1 1999
2D W4MYA N/A 4019 2 10,758 14 1999
3D K1AR N/A 3825 2 8,928 6 1978
4D N6TV N/A 2253 2 5,708 17 1992
5D W1AW N/A 1650 2 4,726 6 1991
6D W1AW N/A 3200 2 9,290 16 1995
7D W1AW N/A 2890 2 8,820 7 1994
8D KC4ZFX N/A 1409 2 4,385 8 1993
9D N6OP N/A 2849 2 8,206 22 1991
1E KR0B N/A 1525 5 11,490 3 1988
2E KR0B N/A 2000 5 13,975 5 1989
3E N0NI N/A 4421 2 12,480 6 1999
4E W3PP N/A 3720 2 10,504 8 1999
5E K5DX N/A 6019 1 7,987 50 1978
6E W6YX N/A 4722 2 13,902 22 2001
7E W0AIH N/A 4170 2 10,292 8 1996
8E WU8A N/A 1963 2 6,474 21 1995
9E W8VND Queen City Emergency Net 1634 2 4,192 19 1998
11E W4WVP N/A 205 2 632 13 2001
13E AA5EQ N/A 235 2 544 7 1990
15E K9GL N/A 8179 1 10,541 25 1982
41E(!) K7AUO N/A 587 1 815 20 1991
Back to the Field Day home page.
Back to the Tim Stoffel home page.
Send mail, comments, material contributions, flames, etc. to:
Tim Stoffel
tim@lionlamb.us