10 GHz Cumulative Contest Score Records
Current through 2001
All Time Records
10 GHz ONLY
Category Winner Score Year
Highest score: WD4MUO/0 65,993 2001
Longest DX: WA5VJB/G3WDG 7596 km 1994,5
Total QSO's: WD4MUO/0 438 2000
Total entries: 85 2001
Summary of Previous Years' Competition
Year Highest score Longest DX (km) Most QSO's # of entries
1986 W6OYJ - 3,763 K2DNR/KB7CI - 229 WA5BNH - 41 52
1987 W6OYJ - 10,536 N6XQ/K6KKO - 335 WA6EXV - 87 56
1988 XE2GBO - 16,644 XE2GBO/NN6W/WB6DNX - 647 WA6EXV - 121 54
1989 W6HCC - 10,320 WA6EXV/WA6QYR - 266 W6HCC - 78 49
1990 WA6EXV - 22,189 N6CA/N6XQ/XE2 - 622 WA6EXV - 122 77
1991 WA6QYR - 20,566 KY7B/N6IZW/WB6IGP/ WA6QYR - 124 68
W6OYJ/WB6BKR - 415
1992 WA6QYR - 11,533 WA6OWD/W6ASL - 364 K1LPS - 71 71
1993 WB6CWN - 27,412 WA6CDR/XE/N6XQ - 1019 WB6CWN - 119 83
1994 XE/N6XQ - 52,129 WA5VJB/G3WDG - 7596 WA6EXV - 131 80
1995 VE3ONT - 25,933 WA5VJB/(G3WDG?) - 7596 WD4MUO/0 - 171 75
1996 WD4MUO/0 - 35,044 W6YLZ/XE2/N6XQ - 812 WD4MUO/0 - 241 65
1997 WA6CDR - 44,920 WB9SNR/ ? - 742 WD4MUO/0 - 293 60
1998 N60
1998 N0IVN - 42,050 XE2/WA6CDR/XE2/N6XQ -889 WD4MUO/0 - 267 56
1999 WD4MUO/0 -44,625 N6XQ/ ? - 817 WD4MUO/0 - 315 49
2000 WD4MUO/0 - 62,284 N6LL/ ? - 541 WD4MUO/0 - 438 66
2001 WD4MUO/0 - 65,993 WA6CDR/AD6FP - 801 WD4MUO/0 - 416 85
______________________________________________________________________
10 GHz AND UP
(NEW category in 1996)
Category Winner Score Year
Highest score: K0RZ 73,195 2001
Longest DX:
10 GHz: WB5LUA/WA7CJO 1247 km 1997
24 GHz: K6GZA/AD6FP 375 km 2000
47 GHZ: WB8TGY/NE8I 8 km 2000
300+ GHZ: WB2ELB/ ? 7 km 1996
Total QSO's: K0RZ 507 2001
Total entries: 35 2001
Summary of previous years' results: ( I=10 GHz, J=24 GHz, P=300+ GHz )
Year Highest Score Longest DX (km)(band) Most QSO's # of entries
1996 WA6OWD - 20,496 WA6OWD/W6HCC - 769 (I) WA6EXV - 92 13
1997 K6OW - 21,619 WB5LUA/WA7CJO - 1247 (I) K6OW - 129 20
1998 WA6QYR - 24,397 WA6CGR/W6BY - 256 (J) WA6QYR - 97 17
1999 WA6CGR - 27,965 N6IZW/WA6CDR - 832 (I) N0UGY - 167 27
2000 K0RZ - 32,333 K6GZA/ ? - 770 (I) K0RZ - 264 26
2001 K0RZ - 73,195 AD6FP/WA6CDR - 801 (I) K0RZ - 507 35
Back to the VHF Contesting home e page.
Back to the Tim Stoffel home page.
Send mail, comments, material contributions, flames, etc. to:
Tim Stoffel
lionlamb@powernet.net